Cy2 Conjugated Affinity Purified anti-Mouse IgG [H&L] [Donkey]
Specifications
Cat. No. | SC011 |
Name | Cy2 Conjugated Affinity Purified anti-Mouse IgG [H&L] [Donkey] |
Price | $152.00 |
Unit | 250 µg |
Category | Secondary Antibodies |
Reactivity | Mouse |
Description | Minimum Cross Reactivity to Bovine, Chicken, Goat, Guinea Pig, Hamster, Horse, Human, Rabbit, Rat and Sheep Serum Proteins |
Immunogen | Mouse IgG whole molecule |
Concentration | 1.0 mg/ml |
Recommended Dilutions | Not specified. Optimal titers for applications should be determined by the researcher. |
Storage Buffer | 0.01% (w/v) Sodium Azide |
Storage Condition | For extended storage mix product with glycerol to 50% and then aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Centrifuge product if not completely clear after standing at room temperature. This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. Expiration date is three (3) months from date of restoration. |
Purity | This product was prepared from monospecific antiserum by immunoaffinity chromatography using Mouse IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities and extensive dialysis against the buffer stated above. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Donkey Serum, Mouse IgG and Mouse Serum. No reaction was observed against Bovine, Chicken, Goat, Guinea Pig, Hamster, Horse, Human, Rabbit, Rat and Sheep Serum Proteins. |
Emission Wavelength | 505 nm |
Stabilizer | 10 mg/ml Bovine Serum Albumin (BSA) IgG and Protease free |
Depositor | Rockland |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
Does this product come as a powder? | |
This product is in liquid format. The storage buffer is 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, pH 7.2.
|
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)